Property Attributes
- MLS#21450030
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodSouthpointe
- Zip35244
- Style
- Year Built2026
- Price$ 889,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3375
- Lot Size1.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Rare opportunity to build your dream home with a view on a 1.3-acre homesite in the Southpointe Subdivision in Hoover. This semi-custom proposed construction home invites you to bring your vision to life. Thoughtfully designed with approximately 3,375 square feet, 4 bedrooms, and 3.5 baths across two levels + MAIN LEVEL PARKING. From the open-concept main living areas to the large back deck and covered patio designed to maximize the stunning scenery, every detail is crafted for both comfort and entertaining. The best part? You get to choose all finishes, from flooring and cabinetry to fixtures & colors! Estimated completion is end of 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $889,900 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | SOUTHPOINTE |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| Topography | Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks,Street Lights |
| Levels | 2+ Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Dining Room (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21450030 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Loft (Y/N) | No |
| Legal Description | SOUTHPOINTE RIDGE LOT 35 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 263.67 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1415 |
| Beds | 4 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Stove-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 1.3 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 4:44 AM UTC